|
On this page you can find a choice of recent Projects |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Client |
Building |
Architect
|
| Bundesbaugesellschaft |
Bundeskanzleramt (office of the German chancellor) including large winter gardens, Berlin, Germany. Experimental Modelling of natural ventilation, simulation of odour propagation |
Schultes |
| Uniqa Versicherungen AG | Uniqa Tower, High rise headquarter building, 80m, in Vienna, Austria. Simulation of static and dynamic wind loads | Neumann |
| DG Immobilien Managment GmbH | Berliner Volksbank eG, High rise building project, 70 m, Berlin, Germany. Experimental modelling of static und dynamic windloads and pedestrian wind comfort. | Becker Gewers Kühn u. Kühn |
| DIHT, BDI, BDA | Haus der Deutschen Wirtschaft, three office buildings grouping around a common court yard, Berlin, Germany. Intensive simulations regarding interior climate. | Schweger + Partner |
| Dresdner Bank AG | Office building Gallileo, high rise, 137 m, Frankfurt/M., Germany. Experimental modelling of static und dynamic windloads, of pedestrian wind comfort and investigation of the buildings impact on air quality and traffic induced immissions in the close vicinity. | Novotny Mähner & Assoz. |
| dvg Datenverarbeitungs- Gesellschaft | Headquarter building, Several large wide span roofs over office complex, Hannover, Germany. Experimental modelling of static and dynamic wind loads. |
Hascher und Jehle - Heiner, Wischer & Partner |
| Flughafen Leipzig / Halle GmbH | Large airport terminal and parking complex, Leipzig, Germany. Experimental simulations on the topics ventilation, comfort, dispersion of vehicel exhaust gases and smoke extraction in case of fire | AP Brunnert u. Partner |
| Bundesbaugesellschaft |
German Government , Paul Löbe House / Marie-Elisabeth Lüders House, Berlin, Germany. Modelling of odour and waste air dispersion, modelling of wind loads on special construction elements and modelling of natural ventilation |
Braunfels |
| Herlitz Falkenhöh AG | Shopping center , Berlin, Germany. Ventilation and smoke extraction studies, wind load measurements | Vasconi Ingenierie Architecture |
| Hollandsche Beton Maatschappij bv | Stadium of soccer club Schalke04, Gelsenkirchen, Germany. Intensive experimental simulations to provide sufficient air exchange and wind comfort on spectator areas | Hentrich-Petschnigg & Partner |
| Mont Cenis Entwicklungsgesellschaft mbH | Mikroclimatic enclosure over group of buildings, Herne, Germany. Modelling of drought problems and natural ventilation, optimization of window design, simulation of wind effects on natural smoke extraction | HSS Planer u. Architekten |
| Deka Immobilien Investment GmbH | High rise headquarter building Skyper, 150 m, Frankfurt/M., Germany. Experimental modelling of static und dynamic windloads, of pedestrian wind comfort and investigation of the buildings impact on air quality and traffic induced immissions in the close vicinity | J·S·K |
| Bouygues Immobilien GmbH | Main-Triangel, office building with large roof over courtyard, Frankfurt/M., Germany. Experimental modelling of static und dynamic windloads on roof construction, of pedestrian wind comfort and effect of wind on smoke dispersal in case of fire | Novotny Mähner & Assoz. |
| National bank of Slovakia | Narodna banka Slovenska, high rise office building, 111 m, Bratislava, Slovakia. Design consulting about wind effects and natural ventilation | BKPS |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
[ home | contact | adresses | references | links ] © 2002 GfA mbH |